Description
Customer Rating | 3.8 out of 5 stars (110) | 4.2 out of 5 stars (440) | 4.0 out of 5 stars (816) | 3.9 out of 5 stars (66) |
---|---|---|---|---|
Computer Memory Size | 4 GB | 16 GB | 16 GB | 8 GB |
CPU Model Manufacturer | Intel | Intel Core i7 | Intel | Intel |
CPU Speed | 2.7 GHz | 0 MHz | 2.6 GHz | 3.9 GHz |
Display Resolution Maximum | 1920*1080 pixels | 1920 x 1080 pixels | 1920*1080 pixels | 1920 x 1080 pixels |
Screen Size | 17 inches | 15.6 inches | 15 inches | 17.3 inches |
Display Technology | LCD | — | LCD | LCD |
Hard Disk Size | 512 GB | 0 GB | 1 TB | 1000 GB |
Item Dimensions | 12.70 x 16.40 x 1.90 inches | 14.00 x 9.80 x 1.00 inches | 10.10 x 15.10 x 1.30 inches | 10.99 x 16.35 x 0.98 inches |
Item Weight | 9.50 lbs | 4.41 lbs | 5.60 lbs | 7.20 lbs |
Operating System | Windows 10 | Windows 10 Home | Windows 10 | Windows 10 Home |
Processor Count | 1 | 6 | 4 | 6 |
RAM Type | GDDR5 | DDR4 SDRAM | GDDR3 | Unknown |
Wireless Communication Standard | 802.11ac | 802.11ac | 802.11ac | — |
ASUS ROG G752VY-DH78K 17.3″ G-SYNC IPS FHD (19201080), matte, Hardware supported G-Sync, Gaming Laptop, Copper Silver, Intel Quad-Core i7-6820HK 2.7GHz (Turbo up to 3.6GHz) Sky lake Overclocked Processor, 64GB DDR4 (2133MHZ) , 1TB 7200RPM + 512GB SSD (PCIEG3x4), NVIDIA GTX980M 8GB GDDR5 , 6X Blu-ray RW, 802.11AC, Bluetooth 4.0, Windows 10 (64bit)